| Part No | Man Code | Model | Derivitive | Year | Description | Category |
Surcharge
|
RRP | Price ex VAT |
Availability
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12252 | INNER PINION BEARING XJ6/XJ12/XJ40/XJS | £0.00 | £37.37 | 2 |
|
|||||||
| 134176 | BALLAST RESISTOR XJ6 MODELS | £0.00 | £6.40 | 1 |
|
|||||||
| 3845 | DIFF CASE BEARING MOST MODELS | £0.00 | £21.30 | 1 |
|
|||||||
|
8845 | H/B ADJUSTING BOLT MOST MODELS | £0.00 | £4.46 | 2 |
|
||||||
|
AEU1385 | Dust Shield | £0.00 | £1.25 | 2 |
|
||||||
|
AJ810727 | CARRIER-MODULE | £0.00 | £558.85 | 1 |
|
||||||
| AJ82297* | OIL FILTER S TYPE LATE XK8 LATE | £0.00 | £11.85 | 1 |
|
|||||||
| AJ89714 | BOLT | £0.00 | £0.49 | 5 |
|
|||||||
|
BEC19809# | BONNET GAS STRUT X300/XJ8 1995-2003 | £0.00 | £28.50 | 1 |
|
||||||
|
BEC24570LDY | BUCKLE ASSY | £0.00 | £42.55 | 1 |
|
||||||
| BEC4221 | DOOR MIRROR GLASS XJ40 1989 MY ON | £0.00 | £32.00 | 1 |
|
|||||||
| BEC8213HEZ | TWIN BUCKLE | £0.00 | £22.94 | 1 |
|
|||||||
|
BEC8219 | TWIN BUCKLE | £0.00 | £22.94 | 2 |
|
||||||
| C2C12581 | Bulb Kit | £0.00 | £34.24 | 1 |
|
|||||||
| C2C16681 | MOUNTING INSULATOR MOST MODELS | £0.00 | £0.55 | 3 |
|
|||||||
| C2C21629 | Bolt | £0.00 | £0.94 | 1 |
|
|||||||
| C2C22456LEG | BEZEL | £0.00 | £11.81 | 3 |
|
|||||||
| C2C28151 | Moulding - Door | £0.00 | £76.32 | 1 |
|
|||||||
| C2C29131 | SCREW-BLEED | £0.00 | £4.42 | 1 |
|
|||||||
| C2C29238 | SPRING-RETUR | £0.00 | £5.91 | 1 |
|
|||||||
| C2C29241 | BRACKET | £0.00 | £24.71 | 1 |
|
|||||||
| C2C33376 | MODULE-ELECT | £0.00 | £133.79 | 1 |
|
|||||||
| C2C34681 | Seal | £0.00 | £4.59 | 1 |
|
|||||||
| C2C36871 | BOLT & WASHE | £0.00 | £0.74 | 1 |
|
|||||||
| C2C38025 | MODULE-RESTR | £0.00 | £261.33 | 1 |
|
|||||||
| C2C3910 | CLIP-FIR TRE | £0.00 | £0.40 | 7 |
|
|||||||
| C2C39930 | GREASE | £0.00 | £11.85 | 1 |
|
|||||||
| C2C39935 | Sensor | £0.00 | £71.86 | 1 |
|
|||||||
| C2C4400 | RIVET | £0.00 | £0.98 | 6 |
|
|||||||
| C2C8870 | NUT-FLANGE | £0.00 | £0.41 | 15 |
|
|||||||
| C2C9652 | SCREW | £0.00 | £2.80 | 13 |
|
|||||||
| C2G2410 | WRENCH | £0.00 | £8.77 | 1 |
|
|||||||
| C2N3416 | SCREW-TORX | £0.00 | £4.91 | 1 |
|
|||||||
| C2P16704 | Spring | £0.00 | £0.25 |
![]() Please call |
||||||||
| C2P18379 | Finisher Retainer | £0.00 | £3.03 | 1 |
|
|||||||
| C2P4646 | Member - Side | £0.00 | £75.14 | 1 |
|
|||||||
| C2P5458 | Bracket - Head | £0.00 | £7.35 | 1 |
|
|||||||
| C2P7262 | Bolt & Washer | £0.00 | £3.59 | 1 |
|
|||||||
| C2P7273 | Bolt | £0.00 | £3.20 | 1 |
|
|||||||
| C2P8514 | Striker | £0.00 | £37.80 | 1 |
|
|||||||
-
« Show all products
All Jaguar Parts - Accessories (113)
- Air & Fuel Delivery Parts (94)
- Alternators (10)
- Badges & Decals (30)
- Bargain Items (65)
- Belts & Tensioners (38)
- Body & Trim (83)
- Body - Seals, Fittings, Panels (138)
- Body Styling (68)
- Books, Tools & Manuals (25)
- Brakes & Parts (168)
- Bushes, Mountings (2)
- Cables (18)
- Cables & Control (2)
- Car Cleaning (1)
- Clutch: Kits, Cylinders, Flywheels, etc (21)
- Condenser (14)
- Electrical (144)
- Electronics (116)
- Engine (91)
- Engine & Gearbox Mounts (7)
- Engine Components (32)
- Engine Gaskets & Seals (16)
- Evaporator (1)
- Exhausts & Parts (95)
- Filters (38)
- Fuel Intake & Supply (5)
- Fuel Pumps (6)
- Gaskets & Oil Seals (52)
- Gearbox Components (6)
- Heating & Cooling (154)
- Hoses (183)
- Ignition System & Components (29)
- Information Systems & Controls (47)
- Interior (52)
- Interior Trim (13)
- Lighting (1)
- Lights, Indicators, Horns (89)
- Locks, Handles, Security (23)
- Nuts Bolts & Seals (59)
- Occupant Restraints (19)
- Oil Cooler (1)
- Oil System (2)
- Radiators, Parts & Fans (22)
- Service Items (38)
- Spark Plugs & Leads (10)
- Starter Motors (6)
- Steering & Suspension (340)
- Switches & Relays (26)
- Switches & Sensors (8)
- Transmission & Driveline (59)
- Turbo (4)
- Water Pumps (23)
- Wheel Bearings & Hub Nuts (4)
- Wheels - Accessories - Parts (45)
- Windows: Wipers, Washer Motors, Regulators (57)
- Wing Mirrors (24)

