Gaskets & Oil Seals
| Part No | Man Code | Model | Derivitive | Year | Description | Category |
Surcharge
|
RRP | Price ex VAT |
Availability
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ810024 | S-Type, X150, XF | Exhaust manifold gasket (R/H A Bank) V8 engines | Gaskets & Oil Seals | £0.00 | £24.39 | 1 |
|
|||||
|
AJ83445 | Throttle Body Gasket | Gaskets & Oil Seals | £0.00 | £5.94 | 10 |
|
|||||
| AJ88285 | S-Type, X100 | CAM COVER GASKET LH XK8 S-TYPE | Gaskets & Oil Seals | £0.00 | £29.36 | 10 |
|
|||||
| AJ88400 | S-Type, X100 | CAM COVER GASKET RH XK8 S-TYPE | Gaskets & Oil Seals | £0.00 | £29.36 | 10 |
|
|||||
| BAU1034J* | Daimler V8 250, MK2, S-Type & 420, XJ Series 2 | Front Pump Oil Seal | Gaskets & Oil Seals | £0.00 | £4.90 | 15 |
|
|||||
| BAX2190 | XJ Series 3 | P.A.S.Rack Seal Kit | Gaskets & Oil Seals | £0.00 | £32.50 | 10 |
|
|||||
|
BEC25258 | XJS | VIN range - 179737 to 226645 | Foam Gasket - Rear Bumper | Gaskets & Oil Seals | £0.00 | £0.40 | 4 |
|
|||
|
C2C17430 | Throttle Body Gasket | Gaskets & Oil Seals | £0.00 | £3.20 |
![]() 2-3 days |
|
|||||
|
C2C6727 | S-Type, X100, X150, X350, X351 (new XJ), XF | Torque converter Pump seal | Gaskets & Oil Seals | £0.00 | £6.26 | 1 |
|
||||
| C2S12093 | SEAL-OIL | Gaskets & Oil Seals | £0.00 | £5.40 | 1 |
|
||||||
|
C2S45747 | X-Type | Diesel | Rubber O-Ring Gasket - Inlet Manifold to EGR Valve | Gaskets & Oil Seals | £0.00 | £8.82 | 10 |
|
|||
|
C2S5132 | X-Type | Transfer box seal | Gaskets & Oil Seals | £0.00 | £6.04 |
![]() 2-3 days |
|
||||
|
|
C30431* | E-Type Series 3, XJ40, XJS | Cam Cover Seal | Gaskets & Oil Seals | £0.00 | £1.50 | 10 |
|
||||
|
|
C42511* | E-Type Series 3, XJ Series 3, Daimler Limousine, X300, XJ40, XJS | Oil Filler Cap Seal | Gaskets & Oil Seals | £0.00 | £0.96 | 10 |
|
||||
| DBC12469* | Daimler Limousine, XJ40 | Number Plate Lamp Gasket | Gaskets & Oil Seals | £0.00 | £2.00 | 10+ |
|
|||||
| EAC2957* | CYLINDER HEAD GASKET | Gaskets & Oil Seals | £0.00 | £12.75 | 3 |
|
||||||
| EAC4557 | GASKET XJ40/XJS | Gaskets & Oil Seals | £0.00 | £0.47 | 10 |
|
||||||
| EAC5039* | Limo | CAM COVER GASKET | Gaskets & Oil Seals | £0.00 | £2.50 | 3 |
|
|||||
| EAC8349* | Cylinder Head Gasket | Gaskets & Oil Seals | £0.00 | £35.00 | 15 |
|
||||||
| EAC8994* | XJ40, XJS | Front Exhaust Manifold Gasket | Gaskets & Oil Seals | £0.00 | £9.50 | 10+ |
|
|||||
| EAC8995* | XJ40, XJS | Rear Exhaust Manifold Gasket | Gaskets & Oil Seals | £0.00 | £6.00 | 10+ |
|
|||||
| EAZ2050* | X100, X308 | Gasket - Downpipe to Manifold | Gaskets & Oil Seals | £0.00 | £1.50 | 10+ |
|
|||||
|
|
EBC11081* | X300, XJ40 | Inlet Manifold Gasket | Gaskets & Oil Seals | £0.00 | £6.50 |
![]() 2-3 days |
|
||||
|
EBC11330# | X300, XJ40, XJS | Exhaust Manifold Gasket Front | Gaskets & Oil Seals | £0.00 | £8.50 | 5 |
|
||||
|
EBC11330* | X300 | Exhaust Manifold Gasket - Front | Gaskets & Oil Seals | £0.00 | £11.00 | 2 |
|
||||
| EBC2781 | XJ40, XJS | Inlet Manifold Gasket Set | Gaskets & Oil Seals | £0.00 | £24.30 |
![]() 2-3 days |
|
|||||
|
EBC8331# | Thermostat Gasket | Gaskets & Oil Seals | £0.00 | £0.95 |
![]() 2-3 days |
|
|||||
|
EBC9220 | X300, XJ40, XJS | Water Pump Gasket (Straight 6 Engine) | Gaskets & Oil Seals | £0.00 | £2.17 | 1 |
|
||||
| EBC9627* | E-Type Series 3, XJ Series 3, X300, XJ40, XJS | Cam Cover Gasket RH V12 | Gaskets & Oil Seals | £0.00 | £2.60 | 10 |
|
|||||
| EBC9628* | E-Type Series 3, XJ Series 3, X300, XJ40, XJS | Cam Cover Gasket LH V12 | Gaskets & Oil Seals | £0.00 | £3.00 | 10 |
|
|||||
| EBC9632 | X300, XJ Series 3, XJ40, XJS | LH Timing Cover Gasket | Gaskets & Oil Seals | £0.00 | £1.78 |
![]() 2-3 days |
|
|||||
|
JD61163 | Seal | Gaskets & Oil Seals | £0.00 | £2.62 | 2 |
|
|||||
| JDE10286 | X351 (new XJ), XF | Gasket | Gaskets & Oil Seals | £0.00 | £1.65 | 1 |
|
|||||
|
JDE3756 | S-Type, XF | Exhaust gas recirculation pipe gasket | Gaskets & Oil Seals | £0.00 | £6.74 | 1 |
|
||||
|
|
JLM12343* | X300, XJ40, XJS | Sump Pan Gasket (straight 6) | Gaskets & Oil Seals | £0.00 | £7.50 | 10+ |
|
||||
| JLM1487* | Limo, XJ Series 3, XJS | Oil Sump Pan Gasket | Gaskets & Oil Seals | £0.00 | £4.22 | 10+ |
|
|||||
|
JLM20204 | X100, X308 | Oil Sump Gasket | Gaskets & Oil Seals | £0.00 | £12.71 | 10+ |
|
||||
|
JLM20750* | X100, X308 | Cylinder Head Gasket (Set) | Gaskets & Oil Seals | £0.00 | £165.00 | 2 |
|
||||
| NAB2540AA* | XJ Series 3, X300, XJ40, XJS | Cylinder Head Gasket RH | Gaskets & Oil Seals | £0.00 | £32.50 | 10+ |
|
|||||
| NAB2541AA* | XJ Series 3, X300, XJ40, XJS | Cylinder Head Gasket LH | Gaskets & Oil Seals | £0.00 | £32.50 | 10+ |
|
-
« Show all products
All Jaguar Parts - Accessories (113)
- Air & Fuel Delivery Parts (94)
- Alternators (10)
- Badges & Decals (30)
- Bargain Items (65)
- Belts & Tensioners (38)
- Body & Trim (83)
- Body - Seals, Fittings, Panels (138)
- Body Styling (68)
- Books, Tools & Manuals (25)
- Brakes & Parts (168)
- Bushes, Mountings (2)
- Cables (18)
- Cables & Control (2)
- Car Cleaning (1)
- Clutch: Kits, Cylinders, Flywheels, etc (21)
- Condenser (14)
- Electrical (144)
- Electronics (116)
- Engine (91)
- Engine & Gearbox Mounts (7)
- Engine Components (32)
- Engine Gaskets & Seals (16)
- Evaporator (1)
- Exhausts & Parts (95)
- Filters (38)
- Fuel Intake & Supply (5)
- Fuel Pumps (6)
- Gaskets & Oil Seals (52)
- Gearbox Components (6)
- Heating & Cooling (154)
- Hoses (183)
- Ignition System & Components (29)
- Information Systems & Controls (47)
- Interior (52)
- Interior Trim (13)
- Lighting (1)
- Lights, Indicators, Horns (89)
- Locks, Handles, Security (23)
- Nuts Bolts & Seals (59)
- Occupant Restraints (19)
- Oil Cooler (1)
- Oil System (2)
- Radiators, Parts & Fans (22)
- Service Items (38)
- Spark Plugs & Leads (10)
- Starter Motors (6)
- Steering & Suspension (340)
- Switches & Relays (26)
- Switches & Sensors (8)
- Transmission & Driveline (59)
- Turbo (4)
- Water Pumps (23)
- Wheel Bearings & Hub Nuts (4)
- Wheels - Accessories - Parts (45)
- Windows: Wipers, Washer Motors, Regulators (57)
- Wing Mirrors (24)

