Steering & Suspension
| Part No | Man Code | Model | Derivitive | Year | Description | Category |
Surcharge
|
RRP | Price ex VAT |
Availability
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 518564J* | E-Type Series 3, XJ Series 3, XJS | P.A.S. Pump Seal Kit | Steering & Suspension | £0.00 | £18.50 | 3 |
|
|||||
|
AAU1503* | XJ Series 3, XJS | Power Steering Rack Seal Kit | Steering & Suspension | £0.00 | £35.00 | 10 |
|
||||
|
AEU2786* | Power Steering Pump Control Valve 3.6L | Steering & Suspension | £0.00 | £7.50 | 10 |
|
|||||
|
BAU2135 | XJ40, XJS | Power Steering Shaft & Ring | Steering & Suspension | £0.00 | £6.50 | 10 |
|
||||
| BAX1436* | BALL JOINT | Steering & Suspension | £0.00 | £20.00 | 3 |
|
||||||
|
|
C10996* | MK2, Daimler Limousine, XJ Series 3, XJS | Front Anti Roll Bar Top Bush | Steering & Suspension | £0.00 | £0.95 | 2 |
|
||||
|
|
C17012* | Daimler DS420 Limo, XJ Series 3, XJS | Rear Damper Sleeve | Steering & Suspension | £0.00 | £7.00 | 10+ |
|
||||
| C17146* | Daimler DS420 Limo, E-Type Series 3, XJS | Radius Arm Bush Small | Steering & Suspension | £0.00 | £7.25 | 10+ |
|
|||||
| C17165* | E-Type Series 3 | Outer Thrust Washer (All I.R.S. Models) | Steering & Suspension | £0.00 | £4.55 | 10+ |
|
|||||
|
C17167* | E-Type Series 3, XJ Series 3, Daimler Limousine, XJS | Rear Wishbone Inner Pivot Bearing | Steering & Suspension | £0.00 | £4.00 | 8 |
|
||||
|
C17168* | XJS | Pivot Bearing Tube | Steering & Suspension | £0.00 | £5.50 | 10 |
|
||||
|
C17213* | XJS | Thrust Sealing Ring | Steering & Suspension | £0.00 | £1.95 | 10 |
|
||||
|
C17936* | XJS | Seal Ring Retainer | Steering & Suspension | £0.00 | £4.50 | 10 |
|
||||
| C23314* | MK2 | Front Cross Member Sandwich Mounting | Steering & Suspension | £0.00 | £9.45 | 3 |
|
|||||
|
C25365* | Daimler DS420 Limo, XJ Series 3, Daimler Limousine, XJS | Radius Arm Bolt | Steering & Suspension | £0.00 | £6.50 | 20 |
|
||||
|
|
C28457E | Power Steering Pump EXCH XJ6 (PULLEY) | Steering & Suspension | £60.00 | £225.00 |
![]() 2-3 days |
|
|||||
|
C29890* | Series, XJS | Front Top Ball Joint Bolt | Steering & Suspension | £0.00 | £2.50 | 3 |
|
||||
|
C29975* | XJS | Top Slipflex Bush Washer | Steering & Suspension | £0.00 | £4.50 | 10+ |
|
||||
|
C29979* | XJS | Front Mounting Rubber | Steering & Suspension | £0.00 | £4.25 | 10 |
|
||||
|
C2C12744* | S-Type | Anti Roll Bar Bush Rear | Steering & Suspension | £0.00 | £9.50 | 10+ |
|
||||
|
C2C18325 | S-Type, X350 | 2002 - present day | Wishbone Lower Front RH | Steering & Suspension | £0.00 | £180.00 | 8 |
|
|||
|
C2C18351 | S-Type, X350 | 2002 - present day | Wishbone Lower Front LH | Steering & Suspension | £0.00 | £180.00 | 10 |
|
|||
|
C2C18571* | S-Type, X150, X350, XF | Anti Roll Bar Link - Rear RH | Steering & Suspension | £0.00 | £22.50 | 10+ |
|
||||
|
C2C18572* | S-Type, X150, X350, XF | Anti Roll Bar Link - Rear LH | Steering & Suspension | £0.00 | £22.50 | 10+ |
|
||||
|
C2C20176# | S-Type, X150, X350 | Track Rod End - RH | Steering & Suspension | £0.00 | £49.00 | 3 |
|
||||
|
C2C20177# | S-Type, X150, X350 | Track Rod End LH | Steering & Suspension | £0.00 | £49.00 | 3 |
|
||||
|
C2C26581# | S-Type, X350 | Front Control Arm Bush (for curved wishbone) | Steering & Suspension | £0.00 | £35.00 | 10+ |
|
||||
|
C2C26835 | S-Type, X350 | 2002 - present day | Wishbone Bottom Front Curved (not-sided) | Steering & Suspension | £0.00 | £315.00 |
![]() 2-3 days |
|
|||
|
|
C2C26852* | S-Type, X350 | Rear Shock Bush Lower | Steering & Suspension | £0.00 | £12.25 | 10+ |
|
||||
|
C2C27702# | X350 | 2003-2006 | Air Suspension Compressor Assembly | Steering & Suspension | £55.00 | £210.00 | 8 |
|
|||
|
C2C2941 | X350 | Mounting Frame Bush - Front | Steering & Suspension | £0.00 | £38.24 | 10+ |
|
||||
|
C2C2942 | X350 | Mounting Frame Bush - Rear | Steering & Suspension | £0.00 | £37.55 | 10+ |
|
||||
|
C2C4437# | S-Type, X350 | Front Wishbone Bush (for straight wishbone) | Steering & Suspension | £27.55 | £27.55 | 10+ |
|
||||
|
C2C4438 | S-Type, X150, X350 | Wishbone Bush (for straight arm) | Steering & Suspension | £0.00 | £15.50 | 10+ |
|
||||
|
|
C2P16502 | X150 | Vertical Link RH | Steering & Suspension | £0.00 | £162.75 |
![]() 2-3 days |
|
||||
|
C2P16503 | X150 | Vertical Link LH | Steering & Suspension | £0.00 | £162.75 |
![]() 2-3 days |
|
||||
|
C2P6040 | S-Type | 04/2002 - END | Steering Rack RHD | Steering & Suspension | £75.00 | £781.32 | 2 |
|
|||
|
|
C2S10234* | X-Type | Anti Roll Bar Insulator Bush - Rear | Steering & Suspension | £0.00 | £14.00 | 18 |
|
||||
|
C2S10879 | X-Type | Anti Roll Bar Insulator - Front | Steering & Suspension | £0.00 | £25.00 | 8 |
|
||||
|
C2S12013* | X-Type | Saloon, Estate | All | Track Rod End | Steering & Suspension | £0.00 | £17.50 | 10+ |
|
-
« Show all products
All Jaguar Parts - Accessories (69)
- Air & Fuel Delivery Parts (68)
- Alternators (10)
- Badges & Decals (16)
- Belts & Tensioners (35)
- Body - Seals, Fittings, Panels (95)
- Body Styling (43)
- Books, Tools & Manuals (29)
- Brake System (hydraulics) (1)
- Brakes & Parts (154)
- Brembo Brake Conversion Kits (7)
- Cables (18)
- Cables & Control (1)
- Clearance Items (13)
- Clutch: Kits, Cylinders, Flywheels, etc (19)
- Cooling System (6)
- Electrical (135)
- Electronics (86)
- Engine (98)
- Engine & Gearbox Mounts (2)
- Engine Gaskets & Seals (2)
- Exhaust (130)
- Filters (7)
- Fuel Intake & Supply (3)
- Fuel Pumps (3)
- Gaskets & Oil Seals (33)
- Gearbox Components (2)
- Heating & Cooling (158)
- Hoses (153)
- Ignition (5)
- Ignition Components (15)
- Information Systems & Controls (2)
- Interior (11)
- Interior Trim (4)
- Lights, Indicators, Horns (61)
- Locks, Handles, Security (16)
- Nuts Bolts & Seals (57)
- Occupant Restraints (4)
- Service Items (40)
- Spark Plugs & Leads (7)
- Starter Motors (4)
- Steering & Suspension (243)
- Switches Senders & Instruments (1)
- Switches & Relays (22)
- Transmission & Driveline (30)
- Wheel Bearings & Hub Nuts (3)
- Wheels - Accessories - Parts (25)
- Windows: Wipers, Washer Motors, Regulators (41)
- Wing Mirrors (11)

